
![]() |
![]() |
![]() |
![]() |
|
| WSA Models | WSA 3200 | WSA 4200 | WSA 6200 | WSA 8200 |
| Type of Business | Designed for Small to mid-sized enterprises | Designed for mid-sized to large enterprises | Designed for large and multinational enterprises | Designed for large and multinational enterprises |
| Recommended Users | 500 concurrent users |
500 to 1,000 concurrent users |
3,000 to 6,000 concurrent users |
up to 15,000 concurrent users |
| CPU | Intel Core 2 Duo | Intel Core 2 Duo | Intel i5-660 | 2 x Quad Core Intel Xeon Nehalem |
| Memory | 4 GB | 4 GB | 8 GB | 12 GB |
| L2 Cache | 3 MB | 6 MB | 6 MB | 2 x12 MB |
| Front Side Bus | 1066 MHz | 1333 MHz | DMI | QPI |
| Hard Drive | SATA-II 300 GB Available Storage (1 x 320 GB Hard Drive) |
SATA-II 100 GB Available Storage (2 x 160 GB Hard Drive) |
SATA-II 120 GB Available Storage (2 x 160 GB Hot Swappable Hard Drive) |
SATA-II 300 GB Available Storage (4 x 160 GB Hot Swappable Hard Drive) |
| Disk Mirror RAID | - | RAID 1 (Software) | RAID 1 | RAID 5EE |
| Gigabit Ethernet Ports | 6 | 6 | 6 | 8 (with 10 Gbe ports option) |
| Power Supply | 220W power supply with universal AC input | 220W power supply with universal AC input | Redundant 250W+250W power supplies with universal AC input | N+1 Redundant configuration 500W power supplies with universal AC input |
| Dimensions | 1.75" x 16.9" x 12.25" | 1.75" x 16.9" x 12.25" | 1.75" x 17.3" x 15.7" | 3.5" x 17.4" x 26" |
* Performance Guidelines Only, Actual performance may vary depending upon networking and application environment.